Petit Jervois Project Details
Project Details | Petit Jervois |
Location | Jervois Road |
District | 10 |
Developer | Jerwyn Pte. Ltd (SC Global) |
Developer’s License No. | C 1283 |
Site Area | 3,162.2 sqm (34,038 sqft) |
Solicitor | TBA |
Project Account No. | Sing Investments & Finance Limited 001-3-00161-2 (Jerwyn Pte. Ltd) |
Architect | RT+Q Architects |
M & E Consultant | TBA |
Civil & Structural Engineer | TBA |
Landscape Consultant | TBA |
Address | 33 Jervois Road |
No. of Storeys | 2 Blocks of 5-storeys residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 01282C & 01284W TS 24 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 55 Units |
No. of Car Park Lots | 55 Parking Lots Including 2 Accessible Parking Lots |
Date of TOP | Q1 2022 |
Expected Date of Legal Completion | Q1 2025 |
Security | 24 Hours Security Guard |
(Project details for Petit Jervois may be subjected to change without prior notice)
Book An Appointment to view Petit Jervois ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Petit Jervois Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.